PHONTUM S
PHONTUM S PINK
The Universal Gaming Headset
PHONTUM S
PHONTUM S PINK
The Universal Gaming Headset
Dual Chamber System

Extra-large Drivers with Graphene Diaphragms

9.7mm of Clear Voice

Dual Earpad, Dual Life


Definitive Comfort
Definitive Comfort
Home earpads with premium soft Protein surfaces are built using memory foam for better fitting your head, while the On-the-go earpads with breathable fabric sport a lighter and fresher design. Finally, the oval-shaped interior of the earpads enhances the isolation and gives your ears plenty of space.

One Headset to Hear Them All

Awards & Reviews

Funkykit
"They can be a little tight at first. You do have the option of another earpad to apply to the headset. I do recommend giving these a nice stretch to loosen up the stiffness of the headband."
Comparison
![]() |
![]() |
![]() |
|
Pad Material | Memory Foam & Large Pad-Protein Leather Small Pad-Protein Leather |
Memory Foam & Large Pad-Protein Leather Small Pad-Grid Fabric |
Memory Foam & Large & small- Protein Surface |
Mic Driver | Φ9.7mm Cardioid | Φ9.7mm Cardioid | Φ6mm |
Pad Selection | Interchange | Interchange | Interchange |
Headband | Integrated Metal-frame | Integrated Metal-frame | Integrated Metal-frame |
Connector | 3.5mm: Headphone & Splitter | 3.5mm: Headphone & Splitter | 3.5mm: Headphone & Splitter |
Audio Controls | Detachable Inline Controller | Detachable Inline Controller | Detachable Inline Controller |
Driver | Graphene Φ53mm | Graphene Φ53mm | Graphene Φ53mm |
Mic. Type | Detachable | Detachable | Detachable |
Audio | Stereo | Stereo | Stereo |
Gaming Platform | PC / Console / Mobile | PC / Console / Mobile | PC / Console / Mobile |
Dual Chamber | Yes | Yes | Yes |
Awards & Reviews

GAMERS ARSENAL
"Non tutti conoscono il brand Cougar, sicuramente non uno dei più pubblicizzati in Italia, ma nel settore degli eSports e nel mercato europeo è una marchio piuttosto conosciuto. L’arsenale in passato ha recensito alcune buone periferiche Cougar e finalmente è giunto il momento di provare qualche nuovo “giocattolo”."
Specifications
Headphone
Driver | 53mm |
---|---|
Frequency response | 20Hz - 20KHz |
Sensitivity at 1KHz | 98dB ± 3dB |
Impedance at 1KHz | 32ohm +/- 15% |
Cable Length | 1.2m |
Connector Type | Detachable Cable: Audio and Mic 3.5mm plug |
Microphone
Type | Noise Cancelling |
---|---|
Frequency | 100Hz to 10kHz |
Sensitivity at 1kHz | -47dB ± 3dB |
Impedance | 2.2kΩ |
Packing Data
Product Number (P/N) (Black / Pink) | 3H500P53T.0001 / 3H500P53P.0001 | |
---|---|---|
EAN CODE (Black / Pink) | 4715302442576 / 4715302442958 | |
UPC CODE (Black / Pink) | 192554001135 / 192554001395 | |
JAN CODE (Black / Pink) | 4541995033834 / 4541995034022 | |
Individual Size W/O Packaging Weight (N.Weight) | 0.37 (kg) | |
Individual Packaging Weight (G.Weight) | 0.8 (kg) | |
Individual Size W/O Packaging (WxHxD) | 198 x 102 x 225 (mm) | |
Individual Packaging Size (WxHxD) | 220 X 115 x 240 (mm) |
Downloads
PHONTUM S
EDM
PHONTUM S PINK
EDM