FRZ 612 ARGB
Absolute Cold. Total Control.
The FRZ 612 ARGB dual tower air cooler features a six-heat-pipe configuration and optimised fluid dynamic bearing annular blade fans, delivering high-efficiency, low-noise cooling alongside real-time CPU temperature monitoring via an integrated digital display. The sleek design is rounded out by vibrant ARGB lighting on both the fans and the top cover, offering a perfect balance of utility and aesthetics.
Type
- Dual-tower cooler with 6-heat pipe configuration.
- ARGB fans provide vibrant lighting.
- An ARGB light strip on the top cover provides dazzling visual effects.
- The annular blade design with Fluid Dynamic Bearings (FDB) ensures high-efficiency, low-noise cooling and longer lifespan.
- Digital display provides instant readouts of CPU temperature.
- Supports AMD AM5/AM4 and Intel LGA 1851/1700/1200/115X sockets.
- Delivers cooling capacity of 260W TDP.
Dual-Tower Max Cooling
Vibrant ARGB Lighting
Illuminated Top Cover
Optimised Fan Cooling
Knowledge Is Power
Premium 6-Heat Pipe Configuration
Precision Reflow-Soldered Base
260W TDP Cooling Capacity
Dimension
* Recommended RAM clearance: ≤ 43mm.
* For RAM exceeding 43mm, the fan position can be adjusted upward, though limiting this adjustment to 10mm or less is recommended to ensure optimal cooling performance.
* Adjusting the fan upward by 10mm increases the overall height of the FRZ 612 ARGB from 160mm to 170mm. Please ensure your chassis has sufficient clearance.
Comparison
|
|
|
|
|---|---|---|---|
| Product Name | FRZ 612 ARGB | FRZ 412 ARGB | FRZ 412 Elite ARGB |
| CPU Touched Base | Reflow | HDT technology | HDT technology |
| Heatpipe | Ø 6 mm x 6 pcs | Ø 6 mm x 4 pcs | Ø 6 mm x 4 pcs |
| Heatpipe Finish | Copper with Coating | Copper with Coating | Copper with nickel plated |
| Fin Material | Aluminum with Coating | Aluminum with Coating | Aluminum |
| TDP | 260W | 240W | 240W |
| Display Module | Yes | Yes | No |
| Top Cover LED Strip | Yes | Yes | No |
| Included Fans |
120mm ARGB PWM fan x 1
120mm PWM fan x 1 |
120mm ARGB PWM fan x 1 | 120mm ARGB PWM fan x 1 |
| Bearing Type | Fluid Dynamic Bearing | Fluid Dynamic Bearing | Rifle Bearing |
| Cable Length |
500 mm (Fan) / 520 mm (ARGB)
510 mm (Fan) |
500 mm (Fan) / 520 mm (ARGB) | 500 mm (Fan) / 520 mm (ARGB) |
| Connectors |
4-Pin PWM / 3-Pin ARGB
4-Pin PWM |
4-Pin PWM / 3-Pin ARGB | 4-Pin PWM / 3-Pin ARGB |
Specifications
| Product Name | FRZ 612 ARGB | |
| CPU Socket | Intel: LGA 1851 / 1700 / 1200 / 115X AMD: AM5 / AM4 |
|
| Heatsink | ||
| CPU touched base | Reflow | |
| Heatpipe | Ø 6 mm x 6 pcs | |
| Heatpipe finish | Copper with Coating | |
| Fin material | Aluminum with Coating | |
| Display module rated voltage | 5 VDC | |
| Display module rated current | 0.22 A | |
| Display module power consumption | 1.1 W | |
| Top cover LED strip rated voltage | 5 VDC | |
| Top cover LED strip rated current | 0.24 A | |
| Top cover LED strip LED power | 1.2 W | |
| Dimension w/o Fan (WxLxH) | 110 x 120 x 160 mm | |
| Dimension Incl. Fan (WxLxH) | 135 x 120 x 160 mm | |
| Net weight Incl. Fan | 1185 g | |
| TDP | 260 W | |
| Display module cable length | 650 mm | |
| Display module cable connector | 9-Pin USB 2.0 | |
| Fans | ||
| Fan model | FRZ 120-B x 1 (Black version) |
FRZ 120-MB x 1 (Black version) |
| Dimensions (WxDxH) | 120 x 120 x 25 mm | |
| Fan speed | 0-2500 ±10% RPM | |
| Air flow | 74.52 CFM / 126.61 m³/h (± 10%) | |
| Air pressure | 3.66 mm H2O ± 10% | |
| Acoustic noise | 36.3 dB(A) (Max.) | |
| Rated voltage | 12 VDC (Fan) / 5 VDC (LED) |
12 VDC (Fan) |
| Rated current | 0.32 A (Fan) / 0.24 A (LED) |
0.32 A (Fan) |
| Power consumption | 3.84 W (Fan) / 1.2 W (LED) |
3.84 W (Fan) |
| Bearing type | Fluid Dynamic Bearing | |
| Cable length | 500 mm (Fan) / 520 mm (ARGB) |
510 mm (Fan) |
| Connectors | 4-Pin PWM / 3-Pin ARGB |
4-Pin PWM |
Packing Data
| Product name | FRZ 612 ARGB | |
|---|---|---|
| Product Number (P/N) | 3MFZ612.0001 | |
| Model Number (M/N) | CGR-FRZ612-B | |
| EAN CODE | 4711649771584 | |
| UPC CODE | 810201291202 | |
| JAN CODE | 4541995046056 | |
| Individual Size W/O Packaging Weight (N.Weight) | 1185 g | |
| Individual Packaging Weight (G.Weight) | 1415 g | |
| Individual Size W/O Packaging (LxWxH) | 135 x 120 x 160 mm | |
| Individual Packaging Size (LxWxH) | 220 x 150 x 190 mm | |
Packing Data
| Product name | FRZ 412 ELITE ARGB | FRZ 412 ELITE ARGB (White) | |
|---|---|---|---|
| Product Number (P/N) | 3MFE412.0001 | 3MFE412.0002 | |
| Model Number (M/N) | CGR-FRZ412ELT-B | CGR-FRZ412ELT-W | |
| EAN CODE | 4711649771621 | 4711649771638 | |
| UPC CODE | 810201291240 | 810201291257 | |
| JAN CODE | 4541995046094 | 4541995046100 | |
| Individual Size W/O Packaging Weight (N.Weight) | 700 g | 700 g | |
| Individual Packaging Weight (G.Weight) | 832 g | 832 g | |
| Individual Size W/O Packaging (LxWxH) | 70 x 120 x 160 mm | 70 x 120 x 160 mm | |
| Individual Packaging Size (LxWxH) | 157 x 105 x 206 mm | 157 x 105 x 206 mm | |
















