The DUOAIR RGB is designed as a versatile, efficient duality, ensuring that thermal performance remains uncompromised whether you prioritize mesh-driven performance or glass-fronted aesthetics. Shifting the PSU cabin to the front creates a true active intake column that allows the bottom fans to draw in vertical airflow to cool up to 410mm GPUs, enhancing high-volume cooling powered by a total of 5 preinstalled fans.
|
|
|
|
|---|---|---|---|
| Pre-installed Fans | Front | Rear | Bottom |
| Product Name | ZPX 140-FB | ZPX 120-FB | ZPB 120-RB |
| Dimensions | 140 x 140 x 25 (mm) | 120 x 120 x 25 (mm) | 120 x 120 x 25 (mm) |
| Fan Speed | (0-1800)±10% RPM | (0-2200)±10% RPM | (0-2200)±10% RPM |
| Air Flow | 72.27CFM | 54.11CFM | 64.8 CFM |
| Air Pressure | 1.94mm H₂O | 2.27mm H₂O | 1.88mm H₂O |
| Acoustic Noise (Max.) | 30.2 dB(A) | 29.2 dB(A) | 34.2 dB(A) |
| Bearing Type | Rifle Bearing | Rifle Bearing | Rifle Bearing |
| Connector & Control | 4 Pin PWM / 3 Pin ARGB | 4 Pin PWM / 3 Pin ARGB | 4 Pin PWM |
| Product Name | DUOAIR RGB / DUOAIR RGB (White) | ||
|---|---|---|---|
| Case Form Factor | Mid Tower | ||
| Motherboard Type | Mini ITX / Micro ATX / ATX | ||
| Dimensions (WxHxD) | 220 x 460 x 479mm (mm) / 8.7 x 18.1 x 18.7 (in) | ||
| I/O Panel | USB 3.2 Gen 2x2 Type-C x 1, USB 3.0 Type-A x 2, 4 Pole Headset Audio Jack x 1, RGB Button | ||
| 3.5" Drive Bay | 2 | ||
| 2.5" Drive Bay | 1+2(converted from 3.5 drive bays) | ||
| Expansion Slots | 7 | ||
| Cooling Fan Support | Front | 140mm x 2 | |
| Top | 120mm x 3 / 140mm x 2 | ||
| Bottom | 120mm x 2 | ||
| Rear | 120mm x 1 / 140mm x 1 | ||
| Pre-installed Fans | Front | 140mm ARGB PWM fan x 2 | |
| Bottom | 120mm PWM fan x 2 | ||
| Rear | 120mm ARGB PWM fan x 1 | ||
| Speed | Front : (0-1800)±10% RPM Bottom : (0-2200)±10% RPM Rear : (0-2200)±10% RPM |
||
| Connector | Front : 4 Pin PWM / 3 Pin ARGB
Bottom : 4 Pin PWM Rear : 4 Pin PWM / 3 Pin ARGB |
||
| Maximum Number of Fans | 8 | ||
| Water Cooling Support | Top | 360mm / 280mm / 240mm | |
| PWM and RGB hub Sync with M/B | Yes | ||
| Max. Graphics Card Length | 410 mm / 16.1 in | ||
| Max. CPU Cooler Height | 170 mm / 6.7 in | ||
| Max. PSU Length | 160 mm / 6.3 in | ||
| Product Name | DUOAIR RGB | DUOAIR RGB (White) | ||
|---|---|---|---|---|
| Product Number (P/N) | 3827A80.0001 | 3827A80.0002 | ||
| Model No. | CGR-27A80B-RGB | CGR-27A80W-RGB | ||
| EAN CODE | 4711649771409 | 4711649771416 | ||
| UPC CODE | 810201290939 | 810201290946 | ||
| JAN CODE | 4541995045875 | 4541995045882 | ||
| Individual Size W/O Packaging Weight (N.Weight) | 6.42 kg | |||
| Individual Packaging Weight (G.Weight) | 8.93 kg | |||
| Individual Size W/O Packaging (LxWxH) | 220 x 460 x 479 mm | |||
| Individual Packaging Size (LxWxH) | 502 x 277 x 550 mm | |||